You may not have received the Summer Newsletter by email first time around so I am resending it.
Regards,
Ben
CGS Website Admin
You may not have received the Summer Newsletter by email first time around so I am resending it.
Regards,
Ben
CGS Website Admin
Saturday, 10 August, 2024 starts at 10:30
Leader: Duncan Woodcock
Trowbarrow Quarry is located on the Silverdale Disturbance, a narrow belt of steeply dipping Carboniferous rocks in a region of otherwise very gentle dips. In this disused limestone quarry, we will look at some structural features, together with fossils (body and trace) and evidence of relative sea level change.
CGS Excursion Register Wharton Sands 10 Aug
2024 CGS Excursion Register Trowbarrow 10 Aug
Please register your interest to attend
Warton Sands and Trowbarrow
These proceedings ran from 1962 to 2019 before being replaced by our newest publication The Cumberland Geologist. Each Proceedings has been digitized and made searchable.
| Editor’s Note | Page 360 |
| The use of Aerial Photographs in Lake District Geology, Dr. F. Moseley | 361 |
| Lake District Highlands and Islands during the Upper Palaeozoic, Mr. R.N. Kimber & Dr.G.A.L.Johnson | 377 |
| A Seismic Refraction Survey for Hematite near Beckermet, Cumbria, Dr.C.D.V.Wilson | 391 |
| Wulfenite from Ruthwaite Lodge, Grisedale – a new Lake District occurrence, Mr.B.Young | 403 |
| Comments on Sir Kingsley Dunham’s Paper: Age and Origin of the Cumbrian Hematite (C.G.S.Proceedings,Vol.4,pt.3), Dr.A.M. Evans | 405 |
| Notes on the Cumbrian Hematite, Dr.G.A. Schnellmann | 407 |
| Mines of the Newlands Valley | 410 |
| Moresby & Keekle Opencast Coal Site | 411 |
| The Plumbago Mines of Seathwaite in Borrowdale | 413 |
| Geology of Kielder Reservoir | 414 |
| Coniston Copper Mines | 417 |
| Excursion to the Skiddaw Group, Hope Beck | 419 |
| Mineral Deposits of the Alston Area | 421 |
| The Lower Carboniferous of the Orton Scar Area | 425 |
| The ‘Submerged Forest’ near Allonby | 427 |
| Geological Aspects of Radioactive Waste Disposal | 429 |
| A Mini-lecture Evening | 432 |
| Aspects of Metalliferous Mineralization in the Lake District | 434 |
| The Geology of East Lothian | 437 |
| The Geology of East Lothian | 439 |
| Ordovician Stratovolcanoes in the Duddon Valley | 442 |
| Hematite Mining in Cumbria | 445 |
| Diagenesis of Limestone with special reference to the Carboniferous Limestones of South Cumbria | 448 |
| Ostracods and their Geological Uses | 454 |
| The Geological Evolution of the Earth-like Planets | 461 |
| Glaciation with special reference to the Lake District | 464 |
| Mineral Identification and the Importance of Collecting | 467 |
| Report on Recent Investigations in the Lake District by The British Geological Survey | 470 |
| Geological Fieldwork in Arctic Norway | 474 |
| OBITUARIES | 478 |
| ANNUAL DINNER, 1984. ANNUAL GENERAL MEETING, 1985 | 480 |
| ANNUAL DINNER, 1985. ANNUAL GENERAL MEETING, 1986 | 482 |
| TOURIST REPORT FROM C.G.S. MEMBER – Shetland Isles | 484 |
Please find attached the 2024 Summer Newsletter. A copy is also available in the members area of the website:
Newsletters
Members opting to receive the newsletter via post should get it in the coming days.
The latest edition of Down to Earth is available. Please login to the members area of the website and navigate to Magazine Subscriptions.
Thursday, 1 August, 2024 starts at 10:30
Leader: Alan Smith
Start: St John’s Church, Keswick
No parking immediately at start. Nearby street
parking, but park with great care noting the many
restrictions.
The Castle Head intrusion, Keswick, and the Quaternary features of the surrounding area.
Mostly on well surfaced paths. Short road sections.
Short, steep, rocky, but clear path up to Castle Head
Summit. Section along shore of Derwent Water.
2024-CGS-Excursion-Register-Castle-Head-1-Aug
Please register your interest to attend
https://www.cumberland-geol-soc.org.uk/events/castlehead/
Castle Head